3产品
LECTRA BRUSH
正常价格 $399.95 保存Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%BUILT LIKE A RELIABLE BEST FRIEND
The Lectra offers the relaxed ride from our flat-out rocker you have dreamed of with progression-friendly features that make it easy to transition from learning tricks in the fun park to navigating all the runs on the trailmap without breaking the bank.
Characteristics
Shape: Directional Rocker: Flat-Out Width: Standard Flex: All Terrain Sidecut: Radial Flex: 3/10
Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base - Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 138 | 142 | 146 | 149 | 152 |
---|---|---|---|---|---|
Waist Width | 226 | 230 | 234 | 238 | 246 |
Running Length | 1000 | 1040 | 1070 | 1090 | 1150 |
Sidecut | 6.0 | 6.2 | 6.5 | 6.8 | 7.6 |
Nose/Tail Width | 272 / 270 | 276 / 276 | 280 / 280 | 284 / 284 | 292 / 292 |
Stance Range (cm) | 42-54 | 42-54 | 42-54 | 42-54 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 18.1-22.8 |
Rider Weight (kg) | -45 | -60 | 45-65 | 50-70 | 55+ |
Rider Weight (lbs) | -99 | -130 | 100-145 | 110-155 | 120+ |
Setback | -10 | -15 | -15 | -15 | -15 |
Season 2024-2025
PRIME RAW
正常价格 $399.95 保存Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%THE AFFORDABLE FUN MACHINE!
Blast past the standard learning curve with our progression-friendly and catch-free all- terrain men ́s snowboard - the Prime ́s stability was designed to always have your back. The Prime is built for riders who want to skip through the basics and get after it on a board that will progress with them yearly.
Characteristics
Shape: Directional Rocker: Flat-Out Width: Standard / Wide Flex: All Terrain Sidecut: Radial Flex: 5/10
Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base- Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 149 | 152 | 155 | 158 | 162 | 156 wide | 159 wide | 163 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|
Waist Width | 238 | 252 | 254 | 256 | 258 | 268 | 270 | 272 | 274 |
Running Length | 1090 | 1120 | 1150 | 1170 | 1210 | 1150 | 1170 | 1210 | 1230 |
Sidecut | 6.8 | 7.2 | 7.6 | 7.8 | 8.4 | 7.6 | 7.8 | 8.4 | 8.6 |
Nose/Tail Width | 284 / 284 | 298 / 298 | 300 / 300 | 302 / 302 | 304/ 304 | 314 / 314 | 316 / 316 | 318 / 318 | 320 / 320 |
Stance Range (cm) | 42-54 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 110-155 | 120-165 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Season 2024-2025
MERCY
正常价格 $599.95 保存Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%SIMPLY FREESTYLE PERFECTION
Developed with our top female pros to make a playful flexing freestyle snowboard that offers the confidence and support needed to allow for comfortable progression in the air, on the rails, or in any park worldwide – with a touch of fun performance, backed by durable technologies like Railkiller edges and Ureshred Sidewalls to handle your progression. Making park days better, one lap at a time!
Characteristics
Shape: Twin Camber: Cam-Out Camber Width: Standard Flex: Urban Sidecut: Dual Degressive Flex: 5/10
Special Features
Powercore II - Enhanced Performance and Extra Strength
Whiplash Core Profile - Maximum Ollie Power
Ureshred Sidewalls - Durability and Feel
Bi-Lite Laminates - Forgiving and Strong
Railkiller Edge - Your Secret Weapon on Rails
Premium Extruded FH Base - Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 138 | 142 | 146 | 149 |
---|---|---|---|---|
Waist Width | 228 | 232 | 234 | 238 |
Running Length | 940 | 960 | 990 | 1020 |
Sidecut | 8.1 / 5.9 / 8.1 | 8.5 / 6.1 / 8.5 | 8.9 / 6.5 / 8.9 | 9.4 / 6.9 / 9.4 |
Nose/Tail Width | 269 / 269 | 274 / 274 | 276 / 276 | 279 / 279 |
Stance Range (cm) | 42-54 | 42-54 | 44-56 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 17.3-22.0 | 18.1-22.8 |
Rider Weight (kg) | -45 | -65 | 45-65 | 50-70 |
Rider Weight (lbs) | -99 | -145 | 100-145 | 110-155 |
Setback | 0 | 0 | 0 | 0 |
Season 2024-2025