4 products
TEAM PRO SNOWBOARD
Regular price $699.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%MORE SPEED ELEVATED POP - PRO LEVEL
The Team Pro is the stealthy pro-caliber version of our best-selling Team snowboard, equipped with more pop, control, and speeds, allowing the Nitro Pro Team riders to take their skills to a whole new level in and out of the contest circuit when they need that extra support, speed, and pop. If you are looking for a familiar ride with plenty of upgrades under the hood for stealthy performance, then the Team Pro is for you.
Characteristics
Shape: Directional Twin Camber: Trüe Camber Width: Standard Flex: All Terrain Sidecut: Dual Degressive Flex: 8/10
Special Features
Powerlite Core - Lightweight Performance and Pop
Reflex Core Profile - Better Torsional Control
Bi-Lite Laminates - Forgiving and Strong
Diamond Band - Supercharged Response
Sintered Speed Formula II Base - Fast and Durable
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 146 | 149 | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 242 | 244 | 246 | 250 | 252 | 254 | 256 | 264 | 266 | 270 | 272 |
Running Length | 1090 | 1120 | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 9.6/6.4/9.6 | 10.1/6.7/10.1 | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 285 / 285 | 287 / 287 | 289 / 289 | 293 / 293 | 295 / 295 | 297 / 297 | 298 / 297 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 42-54 | 46-58 | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | -60 | -65 | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | -130 | -145 | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Season 2024-2025
TEAM PRO SNOWBOARD Marcus Kleveland
Regular price $739.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%WORLD-CLASS FREESTYLE PERFORMANCE
The Team Pro Marcus Kleveland is a board built to do it all at a level above the rest, and it has proven to do so by becoming the most decorated board since its inception. But just like Marcus Kleveland‘s riding style, it‘s not about the medals or awards; it‘s about having as much fun as possible while pushing your limits. This board offers more pop, control, and speed, allowing Marcus to take his creative riding from the knuckles at his home mountain to the slopestyle finals at the X-Games. For the riders looking to progress and learn, you have never imagined you would be trying.
Characteristics
Shape: Directional Twin Camber: Trüe Camber Width: Standard Flex: All Terrain Sidecut: Dual Degressive Flex: 8/10
Special Features
Powerlite Core - Lightweight Performance and Pop
Reflex Core Profile - Better Torsional Control
Bi-Lite Laminates - Forgiving and Strong
Diamond Band - Supercharged Response
Sintered Speed Formula II Base - Fast and Durable
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 146 | 149 | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 242 | 244 | 246 | 250 | 252 | 254 | 256 | 264 | 266 | 270 | 272 |
Running Length | 1090 | 1120 | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 9.6/6.4/9.6 | 10.1/6.7/10.1 | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 285 / 285 | 287 / 287 | 289 / 289 | 293 / 293 | 295 / 295 | 297 / 297 | 298 / 297 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 42-54 | 46-58 | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | -60 | -65 | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | -130 | -145 | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Season 2024-2025
CINEMA
Regular price $499.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%THE DEFINITION OF FRIENDLY PROGRESSION
The Cinema ́s directional twin shape is perfect for ripping around local mountains and exploring the entire trail map. In addition, the hybrid Gullwing Rocker technology will provide the pop and support to allow you to create your own effortless progression curve and memories with friends.
Characteristics
Shape: Directional Twin Camber: Gullwing Camber Width: Progressive Flex: Park Sidecut: Radial Flex: 5/10
Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base- Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 152 | 155 | 159 | 162 wide |
---|---|---|---|---|
Waist Width | 246 | 254 | 256 | 267 |
Running Length | 1100 | 1130 | 1170 | 1200 |
Sidecut | 7.2 | 7.6 | 7.8 | 8.0 |
Nose/Tail Width | 290 / 290 | 298 / 298 | 302 / 302 | 314 / 314 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 65-85 | 70+ |
Rider Weight (lbs) | 110-155 | 120-165 | 145-185 | 155+ |
Setback | -15 | -15 | -15 | -15 |
PRIME RAW
Regular price $399.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%THE AFFORDABLE FUN MACHINE!
Blast past the standard learning curve with our progression-friendly and catch-free all- terrain men ́s snowboard - the Prime ́s stability was designed to always have your back. The Prime is built for riders who want to skip through the basics and get after it on a board that will progress with them yearly.
Characteristics
Shape: Directional Rocker: Flat-Out Width: Standard / Wide Flex: All Terrain Sidecut: Radial Flex: 5/10
Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base- Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 149 | 152 | 155 | 158 | 162 | 156 wide | 159 wide | 163 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|
Waist Width | 238 | 252 | 254 | 256 | 258 | 268 | 270 | 272 | 274 |
Running Length | 1090 | 1120 | 1150 | 1170 | 1210 | 1150 | 1170 | 1210 | 1230 |
Sidecut | 6.8 | 7.2 | 7.6 | 7.8 | 8.4 | 7.6 | 7.8 | 8.4 | 8.6 |
Nose/Tail Width | 284 / 284 | 298 / 298 | 300 / 300 | 302 / 302 | 304/ 304 | 314 / 314 | 316 / 316 | 318 / 318 | 320 / 320 |
Stance Range (cm) | 42-54 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 110-155 | 120-165 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Season 2024-2025